<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Site of Amazing Facts ©</title>
	<atom:link href="http://www.bigsiteofamazingfacts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigsiteofamazingfacts.com</link>
	<description>Interesting Random Facts</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why Will the World&#8217;s Population Eventually Stop Growing and What Does the Replacement Level Mean?</title>
		<link>http://www.bigsiteofamazingfacts.com/why-will-the-worlds-population-eventually-stop-growing-and-what-does-the-replacement-level-mean</link>
		<comments>http://www.bigsiteofamazingfacts.com/why-will-the-worlds-population-eventually-stop-growing-and-what-does-the-replacement-level-mean#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13351</guid>
		<description><![CDATA[The answer to when the world&#8217;s population stop growing has to do with how many children are born each year. We know that children born today will have children in the future. So if fewer children are born today, fewer children will be born in the future. In most countries of the world, women are [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the Term &#8220;Population Explosion&#8221; Mean and How Fast Is the World Population Expected To Grow?</title>
		<link>http://www.bigsiteofamazingfacts.com/what-does-the-term-population-explosion-mean-and-how-fast-is-the-world-population-expected-to-grow</link>
		<comments>http://www.bigsiteofamazingfacts.com/what-does-the-term-population-explosion-mean-and-how-fast-is-the-world-population-expected-to-grow#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13350</guid>
		<description><![CDATA[In the twentieth century, the world&#8217;s population grew at an amazing rate. In 1960, there were 3 billion people on Earth. Just 40 years later, the number of people more than doubled, to 6.1 billion. In the 12 years between 1987 and 1999, the earth gained 1 billion people. Population experts predict that the population [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Have Ever Lived On Earth and Why Is It Difficult To Make an Estimate On the Total Number?</title>
		<link>http://www.bigsiteofamazingfacts.com/how-many-people-have-ever-lived-on-earth-and-why-is-it-difficult-to-make-an-estimate-on-the-total-number</link>
		<comments>http://www.bigsiteofamazingfacts.com/how-many-people-have-ever-lived-on-earth-and-why-is-it-difficult-to-make-an-estimate-on-the-total-number#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13353</guid>
		<description><![CDATA[Demographers, people who study population, have estimated that since 50,000 B.C., a total of 105 billion people have lived on Earth. That means about 5.5 percent of everyone who has ever lived is alive today. It was a popular belief in the 1970s that 75% of all the people who had ever lived were alive [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Did the World Population First Reach 1 Billion People and and When Did the Population Reach 6 Billion?</title>
		<link>http://www.bigsiteofamazingfacts.com/when-did-the-world-population-first-reach-1-billion-people-and-and-when-did-the-population-reach-6-billion</link>
		<comments>http://www.bigsiteofamazingfacts.com/when-did-the-world-population-first-reach-1-billion-people-and-and-when-did-the-population-reach-6-billion#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13352</guid>
		<description><![CDATA[The world population reached 1 billion for the first time in 1804. It then took 123 years for the number of people to double, to 2 billion, in 1927. It took just 72 years for that number to triple, to 6 billion people, in 1999. The world population has experienced continuous growth since the end [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Parts of the World Are Growing the Fastest In Population and Why Are Growth Rates Higher In Asia?</title>
		<link>http://www.bigsiteofamazingfacts.com/which-parts-of-the-world-are-growing-the-fastest-in-population-and-why-are-growth-rates-higher-in-asia</link>
		<comments>http://www.bigsiteofamazingfacts.com/which-parts-of-the-world-are-growing-the-fastest-in-population-and-why-are-growth-rates-higher-in-asia#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13355</guid>
		<description><![CDATA[Almost all of the world&#8217;s rapid population growth, about 99 percent, is happening in poor, less developed countries in Africa, Asia, and Latin America. Many sociologists speculate that this population growth is due to a lack of education and practice in birth control methods in these regions. About 4.9 billion of the world&#8217;s 6.1 billion [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Most Crowded Country In the World and What Is the Population Density of Monaco?</title>
		<link>http://www.bigsiteofamazingfacts.com/what-is-the-most-crowded-country-in-the-world-and-what-is-the-population-density-of-monaco</link>
		<comments>http://www.bigsiteofamazingfacts.com/what-is-the-most-crowded-country-in-the-world-and-what-is-the-population-density-of-monaco#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13354</guid>
		<description><![CDATA[The most densely populated country in the world is Monaco, with more than 55,000 people per square mile. Monaco is the second smallest country and monarchy in the world, and the majority of the population is made up of wealthy foreigners. The country lies on the coast of the Mediterranean Sea, and has no natural [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Parts of the World Are Growing More Slowly In Population and Why Is Population Growth Shrinking?</title>
		<link>http://www.bigsiteofamazingfacts.com/which-parts-of-the-world-are-growing-more-slowly-in-population-and-why-is-population-growth-shrinking</link>
		<comments>http://www.bigsiteofamazingfacts.com/which-parts-of-the-world-are-growing-more-slowly-in-population-and-why-is-population-growth-shrinking#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13357</guid>
		<description><![CDATA[Many countries in Europe, including Italy, Germany, and Russia, are actually losing population because women there are having fewer children than ever before. Japan is also shrinking in population. The United States would be growing more slowly if it weren&#8217;t for immigration, people moving there from other countries. This is also true for Australia, New [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Countries In the World Are Growing the Fastest In Population?</title>
		<link>http://www.bigsiteofamazingfacts.com/which-countries-in-the-world-are-growing-the-fastest-in-population</link>
		<comments>http://www.bigsiteofamazingfacts.com/which-countries-in-the-world-are-growing-the-fastest-in-population#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13356</guid>
		<description><![CDATA[Just six countries account for all the world&#8217;s annual population growth of about 77 million people each year: India, China, Pakistan, Nigeria, Bangladesh, and Indonesia, in that order. Indonesia is the fourth most populous country in the world, and has the world&#8217;s largest population of Muslims. The Indonesian archipelago has been an important trade region [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Cities Will Be the Biggest In the World In Population In 2015 and How Many People Live In Cities?</title>
		<link>http://www.bigsiteofamazingfacts.com/which-cities-will-be-the-biggest-in-the-world-in-population-in-2015-and-how-many-people-live-in-cities</link>
		<comments>http://www.bigsiteofamazingfacts.com/which-cities-will-be-the-biggest-in-the-world-in-population-in-2015-and-how-many-people-live-in-cities#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13359</guid>
		<description><![CDATA[In this order, the largest cities in the world in population in 2015 will be Tokyo, Japan; Mumbai (Bombay), India; and Lagos, Nigeria. In 2000, half the people in the world lived in urban areas. The percentage of city dwellers is growing every year. In 1960, New York City was the largest city in the [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Largest Cities In the World In Population and How Many People Lived In the Biggest Cities?</title>
		<link>http://www.bigsiteofamazingfacts.com/what-are-the-largest-cities-in-the-world-in-population-and-how-many-people-lived-in-the-biggest-cities</link>
		<comments>http://www.bigsiteofamazingfacts.com/what-are-the-largest-cities-in-the-world-in-population-and-how-many-people-lived-in-the-biggest-cities#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=13358</guid>
		<description><![CDATA[What Are the Largest Cities In the World In Population and How Many People Lived In the Largest Metropolitan Areas? The list below gives the populations of the largest metropolitan areas, including the central city and its surrounding areas, in 2000. Tokyo, Japan 33.1 million New York City, United States 21.1 million Seoul-Inchon, South Korea [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

Served from: www.bigsiteofamazingfacts.com @ 2010-09-03 13:40:17 -->