<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Site of Amazing Facts ©</title>
	<atom:link href="http://www.bigsiteofamazingfacts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigsiteofamazingfacts.com</link>
	<description>Interesting Random Facts</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:45:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where is the lowest place in the United States?</title>
		<link>http://www.bigsiteofamazingfacts.com/where-is-the-lowest-place-in-the-united-states</link>
		<comments>http://www.bigsiteofamazingfacts.com/where-is-the-lowest-place-in-the-united-states#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8091</guid>
		<description><![CDATA[Death Valley, California, is situated 282 feet below sea level, making it the lowest dry land in the United States.
]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/where-is-the-lowest-place-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s &#8220;earthquake weather&#8221; and how can I use it to predict earthquakes?</title>
		<link>http://www.bigsiteofamazingfacts.com/whats-earthquake-weather-and-how-can-i-use-it-to-predict-earthquakes</link>
		<comments>http://www.bigsiteofamazingfacts.com/whats-earthquake-weather-and-how-can-i-use-it-to-predict-earthquakes#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8090</guid>
		<description><![CDATA[Earthquake weather means different things to different people.
Some people believe that long stretches of abnormally hot temperatures precede earthquakes.
Others believe bouts of low humidity are good indicators. There are as many weather theories as there are weather patterns.
The truth is that weather plays no apparent role at all in the shifting of Earth&#8217;s plates.
]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/whats-earthquake-weather-and-how-can-i-use-it-to-predict-earthquakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is most of the world&#8217;s fresh water?</title>
		<link>http://www.bigsiteofamazingfacts.com/where-is-most-of-the-worlds-fresh-water</link>
		<comments>http://www.bigsiteofamazingfacts.com/where-is-most-of-the-worlds-fresh-water#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8092</guid>
		<description><![CDATA[About 90 percent of the world&#8217;s total fresh water is frozen in Antarctica.
]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/where-is-most-of-the-worlds-fresh-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of rock is the Rock of Gibraltar in the Mediterranean Sea?</title>
		<link>http://www.bigsiteofamazingfacts.com/what-kind-of-rock-is-the-rock-of-gibraltar-in-the-mediterranean-sea</link>
		<comments>http://www.bigsiteofamazingfacts.com/what-kind-of-rock-is-the-rock-of-gibraltar-in-the-mediterranean-sea#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8093</guid>
		<description><![CDATA[Gibraltar stands as the northern gateway to the Mediterranean Sea, and has historically been a much-coveted fortress for observing all the movement in and out of the area.
Despite its history as an impenetrable fortress, the Rock of Gibraltar consists almost entirely of soft gray limestone with a touch of shale thrown in for good measure.
Furthermore, [...]]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/what-kind-of-rock-is-the-rock-of-gibraltar-in-the-mediterranean-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is surgical catgut and where does it come from?</title>
		<link>http://www.bigsiteofamazingfacts.com/what-is-surgical-catgut-and-where-does-it-come-from</link>
		<comments>http://www.bigsiteofamazingfacts.com/what-is-surgical-catgut-and-where-does-it-come-from#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8033</guid>
		<description><![CDATA[Despite its name, catgut isn&#8217;t actually made from the guts of cats.
It was originally derived from the intestines of sheep, which were dried and twisted into thin, strong strands. While catgut could be made from the intestines of cows and other animals, there&#8217;s no evidence that cats were ever its source.
So why isn&#8217;t it called [...]]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/what-is-surgical-catgut-and-where-does-it-come-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a difference between kidney stones and gallstones?</title>
		<link>http://www.bigsiteofamazingfacts.com/is-there-a-difference-between-kidney-stones-and-gallstones</link>
		<comments>http://www.bigsiteofamazingfacts.com/is-there-a-difference-between-kidney-stones-and-gallstones#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8034</guid>
		<description><![CDATA[There is a difference between kidney stones and gallstones. The &#8220;stones&#8221; that grow in each are related to what each organ does for the body.
The gallbladder is a small sac that lies just below the liver. It holds bile that&#8217;s been produced by the liver, saving it until the stomach needs it to add a [...]]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/is-there-a-difference-between-kidney-stones-and-gallstones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is kidney stone jewelry and is it really made from kidney stones?</title>
		<link>http://www.bigsiteofamazingfacts.com/what-is-kidney-stone-jewelry-and-is-it-really-made-from-kidney-stones</link>
		<comments>http://www.bigsiteofamazingfacts.com/what-is-kidney-stone-jewelry-and-is-it-really-made-from-kidney-stones#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8035</guid>
		<description><![CDATA[No, kidney stone jewelry is not made from kidney stones, but it can be pretty confusing.
What&#8217;s called a kidney stone in the jewelry business is really nephrite or hematite. The stones have been historically used by crystal healers and others in &#8220;treating&#8221; problems with the kidney, hence the name kidney stone.
That doesn&#8217;t mean, though, that [...]]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/what-is-kidney-stone-jewelry-and-is-it-really-made-from-kidney-stones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a medical diagnosis for having a pit in your stomach?</title>
		<link>http://www.bigsiteofamazingfacts.com/is-there-a-medical-diagnosis-for-having-a-pit-in-your-stomach</link>
		<comments>http://www.bigsiteofamazingfacts.com/is-there-a-medical-diagnosis-for-having-a-pit-in-your-stomach#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8036</guid>
		<description><![CDATA[Not a diagnosis per se, but there is a name for the condition.
It&#8217;s called an epigastric sensation.
]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/is-there-a-medical-diagnosis-for-having-a-pit-in-your-stomach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much radiation do you get when you are x-rayed?</title>
		<link>http://www.bigsiteofamazingfacts.com/how-much-radiation-do-you-get-when-you-are-x-rayed</link>
		<comments>http://www.bigsiteofamazingfacts.com/how-much-radiation-do-you-get-when-you-are-x-rayed#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8037</guid>
		<description><![CDATA[A regular, routine chest X ray gives you the equivalent of three days&#8217; worth of background radiation, the levels of radiation you receive naturally from the sun, Earth, and other celestial bodies over the course of three days.
A full-body CAT scan gives you the equivalent of four years of background radiation.
This means that unless you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/how-much-radiation-do-you-get-when-you-are-x-rayed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the weirdest genetic crossing that medical researchers have performed in labs?</title>
		<link>http://www.bigsiteofamazingfacts.com/whats-the-weirdest-genetic-crossing-that-medical-researchers-have-performed-in-labs</link>
		<comments>http://www.bigsiteofamazingfacts.com/whats-the-weirdest-genetic-crossing-that-medical-researchers-have-performed-in-labs#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bigsiteofamazingfacts.com/?p=8038</guid>
		<description><![CDATA[There&#8217;s so much genetic work going on, some of which is still secret, that it&#8217;s hard to really determine which one is the weirdest.
As far as we&#8217;re concerned, one of them has to be the glow-in-the-dark mice that obtained this ability courtesy of glowing jellyfish DNA transplants.
Another is the pig teeth that grew inside a [...]]]></description>
		<wfw:commentRss>http://www.bigsiteofamazingfacts.com/whats-the-weirdest-genetic-crossing-that-medical-researchers-have-performed-in-labs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
